The Edo period was also a time when the commodity economy achieved remarkable development. On the other hand, it is also necessary to maintain privileged non-bourgeois samurai, and the shogunate's expenditures have nearly doubled in the 100 years from the 18th century to the 19th century.
On the contrary, the revenue of the Shogunate does not increase dramatically even if Nitta development is carried out, and the revenue of the Shogunate is the difference due to the recasting of money, the start of commerce and the collection of taxes from merchants, and the revenue from the wealthy. Borrow Revenue It was covered by such things.
Money It's like government bonds nowadays, but it seems that they were not as creditworthy as the current government bonds and were often not repaid.
These economic conditions are prone to inflation In an economic system based on annual tribute, it is natural that not only the shogunate but also the finances of each clan will become poor.
Shogunate reform of the Yuhan
Even in such a state, some clan succeeded in financial reform, produced excellent human resources, had a strong voice in the military, and became a presence called the Yuhan at the end of the Edo period.
These clan are Western Japan's Tozama Daimyo It was.
As a representative clan, Satsuma, Choshu, Tosa, Hizen Satsucho Dohi It is a clan called.
Satsuma Domain who made a fortune with smuggling with China and Amami sugar through Ryukyu , Choshu where shipping profits such as warehouses and finance in Shimonoseki were large , And even Tosa, Hizen Etc. had power and played a major role in the Meiji Restoration.
Besides, Uwajima Domain, Fukui Domain Although they were active at the end of the Tokugawa shogunate, it can be said that these clan also succeeded in reforming the clan administration.
Table height and inside height of each clan
So how much wealth did you actually have in the clan called the Yuhan?
Rank | Clan (current prefecture name) | Daimyo family | Daimyo type | Table height | Inner height | Population |
1 | Kaga Domain (Ishikawa Prefecture) | Maeda family | Tozama | 1.02 million | 1.33 million | 1.06 million people |
2 | Satsuma Domain (Kagoshima Prefecture) | Shimazu family | outside | 730,000 stones | 820,000 stones | 900,000 people |
3 | Sendai Domain (Miyagi Prefecture) | Date clan | Tozama | 620,000 stones | 1 million | 200,000 people |
4 | Owari Clan (Aichi) | Owari Tokugawa | Three Houses | 620,000 stones | 900,000 stones | 910,000 people |
5 | Kishu Domain (Wakayama Prefecture) | Kishu Tokugawa | Three Houses | 550,000 stones | 610,000 stones | 520,000 people |
6 | Higo Clan (Kumamoto Prefecture) | Hosokawa family | Tozama | 540,000 stones | 780,000 stones | 710,000 people |
7 | Tsukimae feudal clan (Fukuoka) | Kuroda family | Tozama | 470,000 stones | 570,000 stones | 390,000 people |
8 | Aki Clan (Hiroshima) | Asano family | Tozama | 420,000 stones | 480,000 stones | 910,000 people |
9 | Choshu Clan (Yamaguchi Prefecture) | Mori clan | outside | 370,000 stones | 980,000 stones | 600,000 people |
10 | Hizen Clan (Saga Prefecture) | Nabeshima family | outside | 350,000 stones | 890,000 stones | 420,000 people |
11 | Mito Domain (Ibaraki Prefecture) | Mito Tokugawa | Three Houses | 350,000 stones | 310,000 stones | 260,000 |
12 | Ano Tsu Domain (Mie Prefecture) | Todo family | Tozama | 320,000 stones | 350,000 stones | 240,000 people |
13 | Inshu Clan (Tottori Prefecture) | Ikeda family | Tozama | 320,000 stones | 420,000 stones | 370,000 people |
13 | Echizen Clan (Fukui Prefecture) | Echizen Matsudaira | Shinpan | 320,000 stones | 330,000 stones | 200,000 people |
15 | Bizen Clan (Okayama Prefecture) | Ikeda family | Tozama | 350,000 stones | 490,000 stones | 350,000 people |
16 | Aizu Clan (Fukushima Prefecture) | Aizu Matsudaira | Shinpan | 280,000 stones | 400,000 stones | 190,000 |
17 | Awa Clan (Tokushima Prefecture) | Hachisuka family | Tozama | 250,000 stones | 440,000 stones | 710,000 people |
18 | Kurume Domain (Fukuoka) | Arima family | Tozama | 210,000 stones | 260,000 stones | 260,000 people |
19 | Kubota Domain (Akita Prefecture) | Satake family | Tozama | 200,000 stones | 330,000 stones | 430,000 people |
20 | Tosa Domain (Kochi Prefecture) | Yamauchi family | outside | 200,000 stones | 500,000 stones | 510,000 people |
The omotedaka was determined by the kenchi at the beginning of the Edo period, and the daimyo's case is represented by this number. The form and military service were decided by the height of the table.
On the other hand, Uchidaka is like the GDP of the clan found in the latest kenchi, and was used to determine the actual annual tribute.
As you can see from the table above, the clan of the Meiji Restoration, except for the Satsuma clan, has a different table height and inner height of 300,000 stones or more. The larger the difference, the more financially affordable the clan is.
The Satsuma domain has a small difference in stone height, but the land that was originally uncountable was added, and the actual surface height was 350,000 stones, so it seems that it was wealthy in this calculation.
On the other hand, looking at the Tokugawa Gosanke, it can be said that the Mito clan and others are in a poor state because the inner height is lower than the surface height. The Kaga domain, which boasts the top of each daimyo family, can afford it, but considering that the inner height is about 30% of the table height, it cannot be said that it is wealthy for the numbers.
Many of the reforms of the domain were accompanied by recruitment and policies that were not bound by conventional practices.
Considering that the idea led to the later Meiji Restoration, the flow that led to it may also have been an aspect of economic warfare.