| Circulated | Uncirculated |
| --------------------- | ---------------------- |
|Half dollar|
1873-S: $109 | 1916-D: $110 |
1875-S: $99 | 1921: $165 |
1877: $30 | 1921-D: $200 |
1901-S: $120 | 1938-D: $270 |
1904: $102 | 1947: $85 |
1904-S: $45 | 1956-D: $200 |
1913: $229 | 1962-D: $135 |
1914-D: $170 |
1915-D: $200|
>NOTE: Circulated coins (very good to excellent condition) in bold; uncirculated (MS-65) in light font.
Canada
|Circulated|
|------------|
|Uncirculated|
|------------|
Half Dollar
|Year |Value |Year |Value |
|---|---|---|---|
|1907 - 1908|$4 |1898 |$170-$350|
|1908 - 1940|$1 |1922 |$1,000+ |
|1941 - 1948|$2.50|1924 |$100-$150 |
|1951 - 1967|$2 |1925 |$120-$175 |
|1968 - 1986|>.25¢|1926 |$140-$170 |
| |1927 |$200-$300 |
| |1929 |$350-$400 |
| |1936 |$1,000+ |
| |1940 |$200-$250 |
| |1947 |$100-$150 |
| |1958 |$140-$170 |
| |1959 |$200-$300 |
| |1961 |$100-$125 |
| |1966 |$135-$165 |
| |1967 |$150-$200 |
| |1968 |$100-$125 |
| |1970 |$275-$325 |
| |1971 |$100-$125 |
| |1980 |$100-$125 |
| |1981 |$100-$125 |
| |1983 |$120-$150 |
| |1985 |$195-$225 |
| |1986 |$100-$125 |
>Circulated coins (very good to excellent condition) in bold; Uncirculated (MS-65) in light font.
European Union
|Country|Circulated|
|-------|------------|
|Uncirculated|
|------------|
|Eurozone|€0.25 – €1.25|€6-€18|
|Luxembourg|€1.25 – €2.50|€17.50-€35.00|
|Monaco|€0.50 – €4|€8-€64|
|San Marino|€1.50 – €3.50|€23-€52|
|Vatican City|€1.25 – €2.50|€17.50-€35.00|
>Circulated coins (very good to excellent condition) in bold; Uncirculated (MS-65) in light font.