History of South America

What is the value of 1809 us silver dollar?

The value of an 1809 US silver dollar can vary depending on various factors, including the coin's condition, date of minting, and rarity. Here's a general overview of the value of 1809 US silver dollars:

Draped Bust Silver Dollar:

* Mint State (MS-60 to MS-64): $1,000 - $4,000

* Extremely Fine (EF-40 or EF-45): $800 - $1,500

* Very Fine (VF-30 or VF-35): $500 - $800

* Fine (F-15 or F-12): $350 - $600

* Good (G-4 or G-6): $200 - $400

Turban Head Silver Dollar:

* Mint State (MS-60 to MS-64): $1,500 - $5,000

* Extremely Fine (EF-40 or EF-45): $1,200 - $2,500

* Very Fine (VF-30 or VF-35): $800 - $1,200

* Fine (F-15 or F-12): $500 - $900

* Good (G-4 or G-6): $300 - $500

It's important to note that the values provided here are approximate and may differ based on specific factors, such as the mint location and the coin's overall condition. If you possess an 1809 US silver dollar or any other rare coin, it's advisable to consult a reputable coin dealer or appraiser to obtain a more accurate valuation.