| Grade | Minted | Value |
| ------------- |------------- |------------- |
| G-4 |[11,800,000] |$1.85 |
| VG-8 |[-][1] |$3.00 |
| F-12 |[-][2] |$10.20 |
| VF-20 |[-][2] |$18.00 |
| EF-40 |[-][3] |$40.00 |
| AU-50 |[-][4] |$80.00 |
| MS-60 |[-][4] |$200.00 |
| MS-63 |[-][5] |$475.00 |
| MS-65 |[-][6] |$1,100.00 |
_Prices are based on the 2023 Redbook and include the most recent online auction results._