* Type: Base Metal (non-precious)
* Designer: Adolph Weinman
* Mintage: 53,300,000
* Composition: 90% Copper, 10% Silver
1924 Lady Liberty Dime Values
| Grade | Value |
| ------------------- | ----------- |
| AG-3 |$2.46 |
| G-4 |$3.16 |
| VG-8 |$4.17 |
| F-12 |$7.33 |
| VF-20 |$15.20 |
| XF-40 |$33.04 |
| AU-50 |$65.90 |
| AU-58 |$102.82 |
| MS-63 |$194.51 |
| MS-65 |$298.39 |
| MS-66 |$397.92 |
| MS-67 |$600.96 |
This is a rare date (RD), one of the seven scarcest Mercury Dimes. As such, it has a significantly higher value than the average pre-1939 Mercury Dime.